top of page


West Blatchington Windmill
Reg. Charity No. 283815
~ 1820 ~ 2026 ~
Arts & Crafts Day 2026
Artistic talent was clearly flowing at the recent Art & Crafts day. Here are some photos.
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
bottom of page


Reg. Charity No. 283815
Artistic talent was clearly flowing at the recent Art & Crafts day. Here are some photos.
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |